Adult Basic Point-of-care Ultrasound CME Workshop
January 16-17, 2027 – Live, Hands-on Scanning at AT&T Hotel and Conference Center in Austin, TX
Total 24.25 hours of CME credit
Objectives
- Familiarize learners with basic applications of point-of-care ultrasound in the care of acutely ill patients.
- Practice acquiring basic point-of-care ultrasound views on normal live models.
- Practice interpreting normal and abnormal images from basic point-of-care ultrasound exams.
Target Audience
This workshop is designed for clinicians who care for adults and are seeking training in portable ultrasound.
- Internal Medicine
- Family Medicine
- Critical Care Medicine
- Emergency Medicine
- Surgery
- Anesthesiology
- Nurse Practitioners
- Physician Assistants
- Residents and Students
Faculty
Our esteemed faculty are POCUS experts and leaders in the field from across the country (click here).
| Nilam Soni | Carolina Candotti | Ria Dancel |
| Trevor Jensen | Mark Foster | Ricardo Franco-Sadud |
| Paul Mayo | Taro Minami | Benjamin Galen |
| Andre Kumar | Harald Sauthoff | Stephanie Conner |
| Linda Kurian | Henry Mayo-Malasky | Todd Cutler |
| Ghassan Bandak | Joel Cho | Firas Abbas |
| Brandon Boesch | Kevin Proud | Erik Manninen |
| Tanping Wong | Amanda Reeck | Christopher Dayton |
| James Anstey | Gordon Johnson | Amir Begovic |
| Abhilash Koratala | Gisela Banauch | Ernest Fischer |
| Gigi Liu | Charles LoPresti | Manpreet Malik |
| Benji Mathews | Greg Mints | Hannah Schmitz |
| Robert Nathanson | Kreegan Reierson | Jessica Solis-McCarthy |
| Maggie Thomas | James Verner | Lara Voigt |
| Terry Lung | Ian Coe |
**Final faculty list will vary based on availability**
Agenda
DAY 1 | ||
| Time | Group A | Group B |
| 7:00–7:30 | Breakfast | |
| 7:30 – 7:40 | Welcome & Course Overview - Nilam Soni | |
| 7:40 – 8:00 | Getting Started: Ultrasound Equipment & Knobology&²Ô²ú²õ±è;–&²Ô²ú²õ±è;Nilam Soni, MD | |
| 7:00 – 8:50 | Focused Cardiac Ultrasound Lecture&²Ô²ú²õ±è;–&²Ô²ú²õ±è;Nilam Soni, MD | |
| 8:50 – 9:00 | Break & Divide into 2 Groups | |
| 9:00 – 9:50 | Skill 1: Parasternal long- & short-axis/ Apical 4-chamber views (25 min) Skill 2: Subcostal 4-chamber & IVC/ Apical 4-chamber views (25 min) | Practice Interpretation: Cardiac Images (50min) – Andre Kumar, MD |
| 9:50 – 10:00 | Rotate Groups A & B | |
| 10:00 – 10:50 | Practice Interpretation: Cardiac Images (50min) – Andre Kumar, MD | Table 1: Parasternal long- & short-axis/ Apical 4-chamber views (25min) Table 2: Subcostal 4-chamber & IVC/ Apical 4-chamber views (25min) |
| 10:50 – 11:00 | Reconvene in Lecture Hall | |
| 11:00 – 11:30 | Lung/Pleural Ultrasound Lecture – Nilam Soni, MD | |
| 11:30 – 12:00 | DVT and Basic Vascular Ultrasound Lecture – Nilam Soni, MD | |
| 12:00 – 12:50 | Lunch | |
| 12:50 – 1:00 | Divide into 2 Groups | |
| 1:00 – 1:40 | Skill 1: Lungs & pleura / LE DVT (20 min) Skill 2: LE DVT / Lungs & pleura (20 min) | Practice Interpretation: Lung, Pleural, and Vascular Images (40 min) – James Anstey, MD |
| 1:40 – 1:50 | Rotate Groups A & B | |
| 1:50 – 2:30 | Practice Interpretation: Lung, Pleural, and Vascular Images (40 min) – James Anstey, MD | Skill 1: Lungs & pleura / LE DVT (20 min) Skill 2: LE DVT / Lungs & pleura (20 min) |
| 2:30 – 2:40 | Break & Reconvene in Lecture Hall | |
| 2:40 – 3:30 | Procedures: Vascular Access, Paracentesis, Thoracentesis, Lumbar Puncture Lecture | |
| 3:30 – 3:40 | Divide into 2 groups | |
| 3:40 – 4:30 | Skill 1: Thoracentesis, Paracentesis, & Lumbar Puncture (25 min) Skill 2: CVC & PIV (25 min) | Practice Interpretation: Cardiac, Lung, Pleural, and Vascular Images (50 min) – Benji Mathews, MD / Carolina Candotti, MD |
| 4:30 – 4:40 | Rotate Groups A & B | |
| 4:40 – 5:30 | Practice Interpretation: Cardiac, Lung, Pleural, and Vascular Images (50 min) – Benji Mathews, MD / Carolina Candotti, MD | Skill 1: Thoracentesis, Paracentesis, & Lumbar Puncture (25 min) Skill 2: CVC & PIV (25 min) |
| 5:30 | Adjourn | |
| 5:30 – 6:30 | Optional: Open Scanning Session in Hands-on Room (Salon D & E) | |
DAY 2 | ||
| Time | Group A | Group B |
| 7:00 – 8:00 | Optional: Open Scanning Session in Hands-on Room (Salon D & E) | |
| 7:00 – 8:00 | Breakfast | |
| 8:00 – 9:20 | Abdominal Ultrasound Lecture – Jessica Solis, MD | |
| 9:20 – 9:30 | Break & Divide into 2 Groups | |
| 9:30 – 10:30 | Skill 1: RUQ (Gallbladder & Kidney) & LUQ (Spleen & Kidney) (30 min) Skill 2: Aorta & Pelvis (Bladder & Uterus/Prostate) (30 min) | Practice Interpretation: Abdominal Images (60min) – Gigi Liu, MD |
| 10:30 – 10:40 | Rotate Groups A & B | |
| 10:40 – 11:40 | Practice Interpretation: Abdominal Images (60min) – Gigi Liu, MD | Skill 1: RUQ (Gallbladder & Kidney) & LUQ (Spleen & Kidney) (30 min) Skill 2: Aorta & Pelvis (Bladder & Uterus/Prostate) (30 min)) |
| 11:40 – 11:50 | Reconvene in Lecture Hall | |
| 11:50 – 12:10 | Skin, Soft Tissues, & Joints Lecture – Nilam Soni, MD | |
| 12:10 – 1:00 | Lunch | |
| 1:00 – 1:20 | Imaging Pearls & Pitfalls Lecture – Nilam Soni, MD | |
| 1:20 – 1:30 | Divide into 2 Groups | |
| 1:30 – 2:50 | Practice Interpretation: Cases & Abnormal Images (80 min) – Tanping Wong, MD / Gordon Johnson, MD | Review Session: Rotate every 20mins & practice all skills: Cardiac Ultrasound, Lungs & Abdomen Vascular / LE DVT, MSK, US-guided Procedures |
| 2:50 – 3:00 | Break & Rotate Groups A & B | |
| 3:00 – 4:20 | Review Session: Rotate every 20mins & practice all skills: Cardiac Ultrasound, Lungs & Abdomen Vascular / LE DVT, MSK, US-guided Procedures | Practice Interpretation: Cases & Abnormal Images (80 min) – Tanping Wong, MD / Gordon Johnson, MD |
| 4:20 – 4:30 | Break & Reconvene in Lecture Hall for Raffle! | |
| 4:30 – 5:00 | Ultrasound Program Development – Nilam Soni, MD All Faculty Panel Discussion | |
| 5:00 – 5:30 | Post-course test & Course Evaluation | |
| 5:30 | Adjourn | |
Registration:
Registration Includes:
- Copy of the 2nd edition of
- Breakfast, lunch, snacks, and coffee
- Up to 24.25 AMA PRA Category 1 CreditTM and 24.25 points in the American Board of Internal Medicine's (ABIM) Maintenance of Certification (MOC) program
Registration Fee:
- Total course cost is $1,950
- Registration Link:
- Trainees: Trainees: Medical students, residents, and fellows can receive a discounted rate of $1,750 after sending the following items to RobinsonH@uthscsa.edu.
1. Name of medical school or residency/fellowship training program
2. Name of dean of students or program director
3. Email address of dean or program director
- Groups: Discounted pricing is available for groups with ≥5 registrants coming from the same institution or medical practice.
- Mailing List: To be added to our mailing list for future courses, please complete the .
CME Statements
17³Ô¹ÏÍø is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
17³Ô¹ÏÍø designates this live activity up to a maximum of 24.25 AMA PRA Category 1 Creditsâ„¢. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Cancellation:
- Course registration is non-transferable and may not be applied toward future UT Health San Antonio CME courses. Partial refunds of 75% of the course registration will be provided for cancellations 60 days prior to the course. Partial refunds of 50% of the course registration will be provided for cancellations 30 days prior to the course. Partial refunds of 25% of the course registration will be provided for cancellations 14 days prior to the course. No refunds will be provided for cancellations less than 14 days or for no-shows.
- Those who have last minute cancelations due to unforeseen circumstances or Acts of God (illness, canceled flights/ weather related, major family emergencies, etc.) will have the option of a 50% reimbursement of registration funds or a one-time transfer of your registration to our next POCUS CME Workshop.
Disclaimer:
- Please be aware that is the only official site for the Point-of Care Ultrasound CME Workshops held by the University of 17³Ô¹ÏÍø Health San Antonio.
- Fraudulent websites have been reported, so it is critical that you use only the official University of 17³Ô¹ÏÍø Health Science Center, School of Medicine, Continuing Medical Education (CME) website listed above to register for the meeting.
- UT Health SA CME staff makes every effort to shut down illegitimate websites as soon as we are made aware of them; however, new attempts to create fraudulent sites occur regularly. If you are concerned about your registration, please contact CME Staff at cme@uthscsa.edu or 210-567-4491.